FOCUS from NIL ADVANCE PAYMENT
The new Focus is more than a car. With intuitive, intelligent technology, cutting-edge design details inside and out, and uncompromising performance, it’s an addictive driving experience.
Thanks to the car's advanced Ford ECOnetic technology, the new Focus offers low CO2 emissions and outstanding fuel efficiency. You'll also find an array of cutting edge features that include Active Park Assist which practically parks the car for you.
Get ready to discover the new Focus. It could change your expectations of a car forever. When you start the new Focus - you start so much more than a car.
The Ford Focus is the UK's second best selling car!
Motability - Advance Payments - Ford Focus - 1st April to 30th June 2013
Model - 5 door | Paint | Trans | Edge | Zetec | Zetec S | Titanium | Titan X |
1.0 (100 PS) EcoBoost | Metallic | Manual | £795 | £195 | N/A | £595 | £1295 |
1.0 (125 PS) EcoBoost | Metallic | Manual | N/A | £295 | £695 | £695 | £1395 |
1.6 (105 PS) | Metallic | Manual | £495 | NIL | N/A | N/A | N/A |
1.6 (125 PS) P-Shift | Metallic | Auto | £595 | NIL | £395 | £395 | N/A |
1.6 (150 PS) EcoBoost | Metallic | Manual | N/A | N/A | N/A | £1395 | N/A |
1.6 (182 PS) EcoBoost | Metallic | Manual | N/A | N/A | £1395 | N/A | N/A |
1.6 TDCi (105 PS) ECOnetic | Metallic | Manual | £1245 | £295 | N/A | £695 | N/A |
1.6 TDCi (105 PS) ECOnetic 88g | Metallic | Manual | £1445 | N/A | N/A | N/A | N/A |
1.6 TDCi (95 PS) | Metallic | Manual | £945 | N/A | N/A | N/A | N/A |
1.6 TDCi (115 PS) | Metallic | Manual | £945 | NIL | £395 | £395 | £1145 |
1.6T (182 PS) EcoBoost S5 | Metallic | Manual | N/A | N/A | N/A | N/A | £1995 |
2.0 TDCi (140 PS) | Metallic | Manual | N/A | £1245 | N/A | £1395 | N/A |
2.0 TDCi (140 PS) | Metallic | Auto | N/A | £1445 | N/A | £1595 | N/A |
2.0 TDCi (163 PS) | Metallic | Manual | N/A | N/A | £1395 | N/A | N/A |
2.0 TDCi (163 PS) | Metallic | Auto | N/A | N/A | £1595 | N/A | £2595 |
Model - Estates | |||||||
1.0 (100 PS) EcoBoost | Metallic | Manual | £895 | £295 | N/A | £695 | £1395 |
1.0 (125 PS) EcoBoost | Metallic | Manual | N/A | £395 | £795 | £795 | £1495 |
1.6 (105 PS) | Metallic | Manual | £595 | £95 | N/A | N/A | N/A |
1.6 (125 PS) P-Shift | Metallic | Auto | £695 | £95 | £595 | £495 | N/A |
1.6 (150 PS) EcoBoost | Metallic | Manual | N/A | N/A | N/A | £1495 | N/A |
1.6 (182 PS) EcoBoost | Metallic | Manual | N/A | N/A | £1495 | N/A | N/A |
1.6 TDCi (105 PS) ECOnetic | Metallic | Manual | £1345 | £395 | N/A | £795 | N/A |
1.6 TDCi (105 PS) ECOnetic 88g | Metallic | Manual | £1545 | N/A | N/A | N/A | N/A |
1.6 TDCi (95 PS) | Metallic | Manual | £1045 | N/A | N/A | N/A | N/A |
1.6 TDCi (115 PS) | Metallic | Manual | £1045 | £95 | £495 | £495 | £1245 |
1.6T (182 PS) EcoBoost S5 | Metallic | Manual | N/A | N/A | N/A | N/A | £1995 |
2.0 TDCi (140 PS) | Metallic | Manual | N/A | £1345 | N/A | £1495 | N/A |
2.0 TDCi (140 PS) | Metallic | Auto | N/A | £1545 | N/A | £1645 | N/A |
2.0 TDCi (163 PS) | Metallic | Manual | N/A | N/A | £1495 | N/A | N/A |
2.0 TDCi (163 PS) | Metallic | Auto | N/A | N/A | £1695 | N/A | £2645 |
If you would like to check out the specification of the above vehicles - click on the links below
| Focus Edge | Focus Zetec | ||
| Focus Zetec S | Focus Titanium | ||
| Focus Titanium X |